[2022] Trường đại học Top 1 Hàn Quốc
[2022] TRƯỜNG TOP 1% HÀN QUỐC NĂM 2022 Tổng hợp tất cả các trường Hàn Quốc thuộc TOP 1% , trường được chứng nhận (Top 2), trường thường (T...
[2022] TRƯỜNG TOP 1% HÀN QUỐC NĂM 2022
Tổng hợp tất cả các trường Hàn Quốc thuộc TOP 1%, trường được chứng nhận (Top 2), trường thường (Top 3), trường đang xem xét và trường bị hạn chế visa (Top 4) năm 2022.
* Ghi chú: Bấm Ctrl+F và gõ tên trường nếu muốn tìm nhanh hơn.
Trường TOP 1% (25 trường)
Trường TOP 1% là những trường có tỷ lệ du học sinh bỏ trốn dưới 1% và đáp ứng những điều kiện của Đại sứ quán Hàn Quốc & Bộ Tư pháp Hàn Quốc.
Phân loại | Tên trường | |
Đại học (19) | Chứng nhận 2018 (3) | Duksung Women’s University, Pohang University Of Science & Technology (POSTECH), Ulsan National Institute Of Science And Technology (UNIST) |
Chứng nhận 2019 (12) | ACTS University, Chung-Ang University, Ewha Womans University, Hanyang University, Hanyang University (ERICA), Howon University, Konkuk University, Pusan University Of Foreign Studies, Seoul Theological University, Sogang University, University Of Seoul, Yonsei University (Mirae) | |
Chứng nhận 2020 (4) | Hongik University, Kookmin University, Pusan National University, Sungshin Women’s University | |
Cao đẳng (1) | Chứng nhận 2019 (1) | Inha Technical College |
Cao học (5) | Chứng nhận 2018 (1) | The Academy Of Korean Studies |
Chứng nhận 2019 (3) | KDI School of Public Policy and Management, Kings National Cancer Center Graduate School Of Cancer Science And Policy, University of Science & Technology | |
Chứng nhận 2020 (1) | Seoul University of Foreign Studies |
Trường Được chứng nhận (TOP 2) - Chương trình tiếng Hàn D-4 (106 trường)
Trong danh sách năm nay, trường được chứng nhận và trường bị hạn chế Visa được chia thành 2 phần dành cho chương trình tiếng Hàn và Hệ Cử nhân trở lên.
Phân loại | Tên trường | |
Đại học (92) | Mới được chứng nhận (9) | Cheongju University, Chonnam National University, Daegu Haany University, Dongguk University, Joongbu University, Kangwon National University, Kyonggi University, Shinhan University, Youngsan University |
Chứng nhận 2018 (6) | Duksung Women's University, Korea Maritime And Ocean University, Korea National University Of Transportation, Pohang University Of Science & Technology, Sehan University, Ulsan National Institute Of Science And Technology | |
Chứng nhận 2019 (58) | ACTS University, Ajou University, Chonbuk National University, Chung-Ang University, Chungbuk National University, Chungnam National University, Daegu Catholic University, Daegu University, Daejeon University, Dankook University, DongA University, Dongseo University, Ewha Womans University, Gachon University, Gwangju University, Hanbat National University, Hankuk University of Foreign Studies, Hannam University, Hansei University, Hanyang University, Hanyang University (Erica), Honam University, Hoseo University, Howon University Inha University, Inje University, Jeju National University, Konkuk University, Konyang University, Korea Nazarene University, Korea Polytechnic University, Korea University Of Technology And Education, Korea University, Korea University (Sejong), Kunsan National University, Kyunghee University, Kyungnam University, Kyungpook National University, Myongji University (Seoul, Yongin), Pai Chai University, Pusan University Of Foreign Studies Semyung University, Seokyeong University, Seoul National University Of Science And Technology, Seoul National University, Seoul Theological University, Silla University, Sogang University, Sookmyung Women's University, Sunchon National University, Sungkyungkwan University, Sunmoon University, The Catholic University Of Korea, University Of Seoul, Woosong University, Yeungnam University, Yonsei University, Yonsei University (Mirae) | |
Chứng nhận 2020 (19) | Changwon National University, Gangneung Wonju National University, Hankyong National University, Hanseo University, Hansung University, Hongik University, Keimyung University, Kookmin University, Kwangju Woman's University, Mokwon University, Namseoul University, Pukyong National University, Pusan National University, Sejong University, Seoul Women's University, Soonchunhyang University, Soongsil University, Sungshin Women's University, University Kwangwoon | |
Cao đẳng (4) | Mới được chứng nhận (1) | Daejeon Institute Of Science And Technology, |
Chứng nhận 2019 (2) | Inha Technical College, Kyungbok College | |
Chứng nhận 2020 (1) | Gyeonggi University Of Science And Technology | |
Cao học (10) | Chứng nhận 2018 (1) | The Academy Of Korean Studies |
Chứng nhận 2019 (9) | Dongbang Culture University, KDI School Of Public Policy And Management, Kepco International Nuclear Graduate School, Kings National Cancer Center Graduate School Of Cancer Science And Policy, Seoul School Of Integrated Sciences & Technologies, Sunhak Universal Peace Graduate University, Transnational Law And Business University Graduate School Of Law, Torch Trinity Graduate University, University Of Science And Technology |
Trường Được chứng nhận (TOP 2) - Chuyên ngành D-2 (132 trường)
Phân loại | Tên trường | |
Đại học (111) | Mới được chứng nhận (11) | Anyang University, Chodang University, Chonnam National University, Chugye University For The Arts, Gwangju Institute of Science and Technology, Kangwon National University, Konkuk University (Glocal Campus), Kongju University, Korea Aerospace University, Shinhan University, Youngsan University |
Chứng nhận 2018 (6) | Duksung Women's University, Korea Maritime And Ocean University, Korea National University Of Transportation, Pohang University Of Science & Technology, Sehan University, Ulsan National Institute Of Science And Technology | |
Chứng nhận 2019 (58) | ACTS University, Ajou University, Chonbuk National University, Chung-Ang University, Chungbuk National University, Chungnam National University, Daegu Catholic University, Daegu University, Daejeon University, Dankook University, DongA University, Dongseo University, Ewha Womans University, Gachon University, Gwangju University, Hanbat National University, Hankuk University of Foreign Studies, Hannam University, Hansei University, Hanyang University, Hanyang University (Erica), Honam University, Hoseo University, Howon University Inha University, Inje University, Jeju National University, Konkuk University, Konyang University, Korea Nazarene University, Korea Polytechnic University, Korea University Of Technology And Education, Korea University, Korea University (Sejong), Kunsan National University, Kyunghee University, Kyungnam University, Kyungpook National University, Myongji University (Seoul, Yongin), Pai Chai University, Pusan University Of Foreign Studies Semyung University, Seokyeong University, Seoul National University Of Science And Technology, Seoul National University, Seoul Theological University, Silla University, Sogang University, Sookmyung Women's University, Sunchon National University, Sungkyungkwan University, Sunmoon University, The Catholic University Of Korea, University Of Seoul, Woosong University, Yeungnam University, Yonsei University, Yonsei University (Mirae) | |
Chứng nhận 2020 (36) | Andong National University, Baekseok University, Changwon National University, Cheongju University, Chosun University, Daegu Haany University, Dongguk University, Dongshin University, Gangneung Wonju National University, Gimcheon University, Hallym University, Hankyong National University, Hanseo University, Hansung University, Hongik University, Joongbu University, KAIST (Korea Advanced Institute of Science and Technology), Keimyung University, Kookmin University, Korea National University Of Education, Kwangju Woman's University, Kyonggi University, Kyungsung University, Mokwon University, Namseoul University, Pukyong National University, Pusan National University, Sahmyook University, Sejong University, Seoul Women's University, Soonchunhyang University, Soongsil University, Sungshin Women's University, Tongmyong University, University Of Incheon, University Kwangwoon | |
Cao đẳng (8) | Mới được chứng nhận (2) | Daejeon Institute Of Science And Technology, Korea University of Media Arts |
Chứng nhận 2019 (2) | Inha Technical College, Kyungbok College | |
Chứng nhận 2020 (4) | Gyeonggi University Of Science And Technology, Koje College, Wonkwang Health Science University, Yeungjin College | |
Cao học (13) | Mới được chứng nhận (1) | International Graduate School of English |
Chứng nhận 2018 (1) | The Academy Of Korean Studies | |
Chứng nhận 2019 (9) | Dongbang Culture University, KDI School Of Public Policy And Management, Kepco International Nuclear Graduate School, Kings National Cancer Center Graduate School Of Cancer Science And Policy, Seoul School Of Integrated Sciences & Technologies, Sunhak Universal Peace Graduate University, Transnational Law And Business University Graduate School Of Law, Torch Trinity Graduate University, University Of Science And Technology | |
Chứng nhận 2020 (2) | Onseok University, Seoul University of Foreign Studies |
Trường hạn chế cấp visa - Chương trình tiếng Hàn D-4 (19 trường)
Phân loại | Tên trường |
Hạn chế cấp visa năm trước (11) | Chosun University, Doowon Technical University College, Gimhae College, Handong Global University, Hyupsung University, Jungwon University, Munkyung College, Nambu University, Pyongtaek University, Suseong University, Youngnam Foreign Language College |
Đang xem xét năm trước (1) | Uiduk University |
Mới (7) | Daejin University, Hanshin University, Sangmyung University, Taegu Technical College, University of Ulsan, Woosuk University, Yeungnam College of Science and Technology |
Trường hạn chế cấp visa - Chuyên ngành D-2 (18 trường)
Phân loại | Tên trường |
Hạn chế cấp visa năm trước (8) | Busan Institute Of Science And Technology, Chunnam Techno University, Gyeongju University, Sunbokeum Theological Seminary, Sungwoon University, Suseong University, The University Of Suwon, Wonkwang University |
Đang xem xét năm trước (2) | Pyongtaek University, Yongin University |
Mới (8) | Cheju Halla College, Cheju Tourism College, Dongyang Mirae University, Jeonju University, Joong-ang Sungha College, Kaya University, Taegu Technical College, Yewon University |
LƯU Ý: Những trường không có tên trong danh sách trên là TRƯỜNG THƯỜNG (TOP 3).
Sự khác biệt trong việc cấp Visa của các nhóm trường